Tools
Tip pool distribution calculator (Türkiye)
Türkiye's Labour Code does not let you split a tip pool as you please. Enter your pool and your team, and see each share calculated on the official points schedule and the days actually worked.
| Name | Group | Role | Years in group | Days worked | Points | Share | Payout | Remove row |
|---|---|---|---|---|---|---|---|---|
| 19 | 28.55% | 11,421.97 ₺ | ||||||
| 18 | 22.89% | 9,156.07 ₺ | ||||||
| 20 | 30.06% | 12,023.12 ₺ | ||||||
| 10 | 15.03% | 6,011.56 ₺ | ||||||
| 2.50 | 3.47% | 1,387.28 ₺ | ||||||
| Total | 1730 | 100% | 40,000.00 ₺ | |||||
Points follow the schedule annexed to the regulation of 28.02.2004: workers start at the lower bound of their group and gain one point per three years of successful service in the same group, capped at the upper bound. Shares are proportional to points multiplied by days actually worked.
A calculation aid only. It does not replace the distribution schedule you must post at the workplace, nor the documentation duty under arts. 51 and 52 of the Labour Code.